ELD identifier
3MD100
FMCSA holds 5 listings under this identifier. None has been revoked.
Registered under 3MD100
| Status | Device | Maker | Data transfer |
|---|---|---|---|
| Registered | 3MD ELD Model 3MD 100 Pacific Track Android Software 3.2.2267.240630 | 3MD Solutions, LLC 708-698-1000 https://www.3mdeld.com Countryside, IL 60525 | Telematic (Web Service, Email) |
| Registered | 3MD ELD Model 3MD 100 Pacific Track iOS Software 2120.211122.1 | 3MD Solutions, LLC 708-698-1000 https://www.3mdeld.com Countryside, IL 60525 | Telematic (Web Service, Email) |
| Registered | 3MD ELD Model Android & Pacific Track PT40 Software 3.2.2267.240630 | 3MD Solutions, LLC 708-698-1000 https://www.3mdeld.com Countryside, IL 60525 | Telematic (Web Service, Email) |
| Registered | 3MD ELD Model 3MD 100 Geometris Android Software 3.2.2267.240630 | 3MD Solutions, LLC 708-698-1000 https://www.3mdeld.com Countryside, IL 60525 | Telematic (Web Service, Email) |
| Registered | 3MD ELD Model 3MD 100 Geometris iOS Software 2120.211122.1 | 3MD Solutions, LLC 708-698-1000 https://www.3mdeld.com Countryside, IL 60525 | Telematic (Web Service, Email) |
From FMCSA's register, as this site last read it on September 4, 2026. Search the whole register
What this is
FMCSA requires every electronic logging device to be registered by its maker, and it publishes the list — along with the devices whose registration has been revoked, either by the agency or by the maker withdrawing it. The identifier above is the short code the device shows on its own compliance screen. This page is a copy of what that public list says about it, kept searchable because the list itself is free to read and almost impossible to notice.